Inch Thickness | Mil Thickness | Sq. Ft. / Gallon | Useful Facts |
1/4" | 250.00 | 6.40 | 8 fl. oz. = 1 cup 2 cups = 1 pint 4 quarts = 1 gallon 1 square foot = 144 sq. in. 1 square yard = 1,296 sq. in. 1 gallon = 231 cu. in. 1 cubic foot = 1,728 cu. in. 1 cubic yard = 46,656 cu. in. 1 cubic yard = 27 cu.ft. |
3/16" | 187.50 | 8.50 | |
1/8" | 125.00 100.00 | 12.80 16.00 | |
1/16" | 62.50 50.00 | 25.50 32.00 | |
1/32" | 31.25 20.00 | 51.00 80.00 | |
1/64" | 16.00 10.00 | 100.00 160.00 | |
1/128" | 5.00 1.00 | 320.00 1600.00 |
Estimating Formula: (1600 sq. ft. per gal. / Dry Mil Thickness) x Solids Content
= Application Rate per Gallon
100% Solids Coating Applied at 10 Dry Mils: (1600 sq. ft. per gallon / 10 Dry Mils) x 100% solids (or 1) = 160 sq.ft. per gallon
50% Solids Coating Applied at 10 Dry Mils: (1600 sq. ft. per gallon / 10 Dry Mils) x 50% solids (or .5) = 80 sq. ft. per gallon